LEWIS Pulse | ShowcaseLEWIS Pulse | Showcase
  • Home
  • Services
    • Videos
    • Infographics
    • Apps
    • Social Media
    • Websites and Blogs
  • Portfolio
  • Contact
  • No menu assigned!

Portfolio

All
  • Sort Portfolio:
  • All
  • Apps
  • Infographics
  • Print
  • Social Media
  • Videos
  • Websites
NGA – Together

NGA – Together

Casa Systems Animation

Casa Systems Animation

Splunk Quocirca CIE Campaign

Splunk Quocirca CIE Campaign

Epson EcoTank Timelapse

Epson EcoTank Timelapse

Kewill Route to Rio

Kewill Route to Rio

Epson-Currys Interviews

Epson-Currys Interviews

Basware Commerce Network

Basware Commerce Network

OpusCapita brand video

OpusCapita brand video

Costa Campaign

Costa Campaign

Kainos Campaign

Kainos Campaign

Basware Easy e-Invoicing

Basware Easy e-Invoicing

Exponential-e | EMC video

Exponential-e | EMC video

mydlink Home | Interactive infographic

mydlink Home | Interactive infographic

YotaPhone 2 | Product Launch Event Videos

YotaPhone 2 | Product Launch Event Videos

BAPRAS | Website

BAPRAS | Website

The Holmes Report | Website

The Holmes Report | Website

Porsche | Competition Video

Porsche | Competition Video

Questions of Difference | Website

Questions of Difference | Website

F-Secure | Game Over Zeus

F-Secure | Game Over Zeus

LG | Infographic

LG | Infographic

Manhattan Associates | Blog

Manhattan Associates | Blog

Information Builders | Report

Information Builders | Report

Autoglass | April Fool

Autoglass | April Fool

Autoglass | Dodge the potholes game

Autoglass | Dodge the potholes game

Generator Hostels | Racing game

Generator Hostels | Racing game

Unisys | Infographic

Unisys | Infographic

Absolute software | Infographic

Absolute software | Infographic

Hotels.com | Hotel Price Index

Hotels.com | Hotel Price Index

Hacktivateed.org | Website

Hacktivateed.org | Website

Maynard Webb | Website

Maynard Webb | Website

Splunk | Case Study Video

Splunk | Case Study Video

Lexmark Voice of Customer | Interactive Infographic

Lexmark Voice of Customer | Interactive Infographic

Holmes Report | Interactive Infographic

Holmes Report | Interactive Infographic

LEWIS | Digital Bites Video Shorts

LEWIS | Digital Bites Video Shorts

Autoglass | 40th Birthday Video

Autoglass | 40th Birthday Video

Manhattan Exchange | Event Video

Manhattan Exchange | Event Video

Lexmark | BLI Awards Video

Lexmark | BLI Awards Video

D-Link | Modern Life Connected Infographic

D-Link | Modern Life Connected Infographic

Autoglass | 2020 Vision Video

Autoglass | 2020 Vision Video

© 2021 LEWIS Pulse | Showcase. All Rights Reserved, LEWIS

  • Home
  • Services
    • Videos
    • Infographics
    • Apps
    • Social Media
    • Websites and Blogs
  • Portfolio
  • Contact